Availability: | |
---|---|
Quantity: | |
![]() | Ultra-Durable Packaging Gunpowder Green Tea 3505D features **vacuum-sealed, moisture-proof packaging** (oxygen permeability ≤5 cm³/m²·24h) that withstands high humidity (tested at 85% RH) and extreme temperatures (40–50°C), critical for Middle Eastern and African logistics. Its 5-years shelf life** (ISO 3633 certified) ensures flavor retention, with **≤0.5% flavor loss** after 18 months. Bulk orders include **customizable 20kg/25kg laminated foil bags**, reducing shipping damage by 30% versus standard packaging. |
Halal-Certified & Strict Safety Compliance Certified by **IFANCA Halal** and compliant with EU MRLs (456 pesticide residues undetected) , 3505D meets stringent Islamic dietary laws and African import regulations. Lab-tested for **heavy metals (Pb ≤0.1ppm, Cd ≤0.05ppm)** and microbial safety (total plate count <100 CFU/g), it guarantees hassle-free customs clearance. Over **98% approval rate** in GCC and East African markets since 2020. | ![]() |
![]() | Cost-Effective High-Yield Performance With 5–7 rebrews per gram (80°C water), 3505D delivers 40% lower cost per liter** vs. regular teas, ideal for high-volume hospitality and retail sectors. Its 98% pellet integrity rate minimizes waste during transport. Third-party tests confirm ≥90% flavor consistency across 10,000+ kg batches, backed by 25% volume discounts for 5-ton+ orders. |
Heat-Tolerant Flavor Profile for Regional Preferences Optimized for Middle Eastern/African palates, 3505D maintains bold smoky notes** even when brewed at 90–95°C (common in traditional preparation). Contains **12.5mg/g EGCG antioxidants** (SGS-certified) to counteract sugary tea customs, with **≤0.2% bitterness** after 5-minute steeping. Compatible with mint/herbal blends, driving 35% repeat orders from Moroccan/Algerian distributors. | ![]() |
![]() | Ultra-Durable Packaging Gunpowder Green Tea 3505D features **vacuum-sealed, moisture-proof packaging** (oxygen permeability ≤5 cm³/m²·24h) that withstands high humidity (tested at 85% RH) and extreme temperatures (40–50°C), critical for Middle Eastern and African logistics. Its 5-years shelf life** (ISO 3633 certified) ensures flavor retention, with **≤0.5% flavor loss** after 18 months. Bulk orders include **customizable 20kg/25kg laminated foil bags**, reducing shipping damage by 30% versus standard packaging. |
Halal-Certified & Strict Safety Compliance Certified by **IFANCA Halal** and compliant with EU MRLs (456 pesticide residues undetected) , 3505D meets stringent Islamic dietary laws and African import regulations. Lab-tested for **heavy metals (Pb ≤0.1ppm, Cd ≤0.05ppm)** and microbial safety (total plate count <100 CFU/g), it guarantees hassle-free customs clearance. Over **98% approval rate** in GCC and East African markets since 2020. | ![]() |
![]() | Cost-Effective High-Yield Performance With 5–7 rebrews per gram (80°C water), 3505D delivers 40% lower cost per liter** vs. regular teas, ideal for high-volume hospitality and retail sectors. Its 98% pellet integrity rate minimizes waste during transport. Third-party tests confirm ≥90% flavor consistency across 10,000+ kg batches, backed by 25% volume discounts for 5-ton+ orders. |
Heat-Tolerant Flavor Profile for Regional Preferences Optimized for Middle Eastern/African palates, 3505D maintains bold smoky notes** even when brewed at 90–95°C (common in traditional preparation). Contains **12.5mg/g EGCG antioxidants** (SGS-certified) to counteract sugary tea customs, with **≤0.2% bitterness** after 5-minute steeping. Compatible with mint/herbal blends, driving 35% repeat orders from Moroccan/Algerian distributors. | ![]() |
Zhejiang Chunli Tea Co., Ltd use domestically leading automated chunmee green tea production lines to ensure the quality of each tea leaf.
Zhejiang Chunli Tea Co., Ltd use domestically leading automated chunmee green tea production lines to ensure the quality of each tea leaf.
1. Retail-Ready Consumer Packs
The tea’s 24-month shelf-stable pellets (ISO 3633) suit Africa’s climate challenges, with **≤0.3% moisture absorption** in humid conditions. Packaged in **100g–1kg resealable foil pouches**, it appeals to both urban supermarkets and rural distributors. Lab-tested **heavy metal-free** (Pb/Cd undetected) and **EU organic certified**, it aligns with growing health-conscious demand in Nigeria, Kenya, and South Africa.
2. Localized Beverage Production**
Used as a base for **ready-to-drink (RTD) iced teas** or blended with hibiscus/ginger, 3505D’s **high EGCG content (12.5mg/g)** adds functional value. Its **heat-resistant pellets** survive high-temperature processing (up to 95°C), reducing production waste by 25%. Partnered with African bottlers, it supports private-label lines, with **≥90% batch consistency** (SGS) for mass manufacturing.
1. Retail-Ready Consumer Packs
The tea’s 24-month shelf-stable pellets (ISO 3633) suit Africa’s climate challenges, with **≤0.3% moisture absorption** in humid conditions. Packaged in **100g–1kg resealable foil pouches**, it appeals to both urban supermarkets and rural distributors. Lab-tested **heavy metal-free** (Pb/Cd undetected) and **EU organic certified**, it aligns with growing health-conscious demand in Nigeria, Kenya, and South Africa.
2. Localized Beverage Production**
Used as a base for **ready-to-drink (RTD) iced teas** or blended with hibiscus/ginger, 3505D’s **high EGCG content (12.5mg/g)** adds functional value. Its **heat-resistant pellets** survive high-temperature processing (up to 95°C), reducing production waste by 25%. Partnered with African bottlers, it supports private-label lines, with **≥90% batch consistency** (SGS) for mass manufacturing.